browserrecon project
advanced web browser fingerprinting


While accessing this web site, a passive application fingerprinting of your web browser was initiated. With browserrecon 2.0rc1-php your web client could be determined as the following within 0.012 seconds execution time:


your browser sent via http_user_agent
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
x


fingerprinting identification with browserrecon (11 hits possible)
Mozilla Firefox 1.5.0.7 (109.09% with 12 hits)
no proxy used
x


best matches with browserrecon
1. Mozilla Firefox 1.5.0.7 (109.09% with 12 hits)
2. Nokia 6600 1.0 (90.91% with 10 hits)
3. Netscape Navigator 4.6 (90.91% with 10 hits)
4. Mozilla Firefox 2.0.0.4 (90.91% with 10 hits)
5. Mozilla Firefox 2.0.0.14 (90.91% with 10 hits)
6. Yahoo! Slurp 3.0 (81.82% with 9 hits)
7. VoilaBot Beta 1.2 (81.82% with 9 hits)
8. Samsung SGH-A737 (81.82% with 9 hits)
9. Robozilla 1.0 (81.82% with 9 hits)
10. Opera 9.20 (81.82% with 9 hits)
11. Nokia N73 (81.82% with 9 hits)
12. Netscape Navigator 4.8 (81.82% with 9 hits)
13. Netscape Navigator 4.77 (81.82% with 9 hits)
14. Netscape Navigator 4.73 (81.82% with 9 hits)
15. Netscape Navigator 4.7 (81.82% with 9 hits)
16. Netscape Navigator 4.06 (81.82% with 9 hits)
17. Mozilla Navigator 4.75 (81.82% with 9 hits)
18. Mozilla Iceweasel 2.0.0.14 (81.82% with 9 hits)
19. Microsoft Internet Explorer 7.0 (81.82% with 9 hits)
20. Microsoft Internet Explorer 6.0 (81.82% with 9 hits)
21. Baidu Baiduspider (81.82% with 9 hits)
22. Apple Safari 3.0.4 (81.82% with 9 hits)
23. search.ch 1.4.2 (72.73% with 8 hits)
24. SonyEricsson K750i (72.73% with 8 hits)
25. Searchme Charlotte 0.9t (72.73% with 8 hits)
26. Samsung SGH-D500 (72.73% with 8 hits)
27. Netscape Navigator 9.0 (72.73% with 8 hits)
28. Netscape Navigator 7.2 (72.73% with 8 hits)
29. Netscape Navigator 4.50 (72.73% with 8 hits)
30. Netscape Navigator 4.04 (72.73% with 8 hits)
31. Mozilla Seamonkey 1.1.4 (72.73% with 8 hits)
32. Mozilla Iceweasel 2.0.0.12 (72.73% with 8 hits)
33. Mozilla Firefox 3.0 (72.73% with 8 hits)
34. Mozilla Firefox 3 Beta 5 (72.73% with 8 hits)
35. Mozilla Firefox 3 Beta 3 (72.73% with 8 hits)
36. Mozilla Firefox 2.0.0.9 (72.73% with 8 hits)
37. Mozilla Firefox 2.0.0.8 (72.73% with 8 hits)
38. Mozilla Firefox 2.0.0.7 (72.73% with 8 hits)
39. Mozilla Firefox 2.0.0.6 (72.73% with 8 hits)
40. Mozilla Firefox 2.0.0.5 (72.73% with 8 hits)
41. Mozilla Firefox 2.0.0.3 (72.73% with 8 hits)
42. Mozilla Firefox 2.0.0.2 (72.73% with 8 hits)
43. Mozilla Firefox 2.0.0.13 (72.73% with 8 hits)
44. Mozilla Firefox 2.0.0.12 (72.73% with 8 hits)
45. Mozilla Firefox 2.0.0.11 (72.73% with 8 hits)
46. Mozilla Firefox 2.0.0.1 (72.73% with 8 hits)
47. Mozilla Firefox 1.5.0.3 (72.73% with 8 hits)
48. Mozilla Firefox 1.5.0.2 (72.73% with 8 hits)
49. Mozilla Firefox 1.5.0.12 (72.73% with 8 hits)
50. Mozilla Firefox 1.5.0.1 (72.73% with 8 hits)
51. Mozilla Firefox 1.5 (72.73% with 8 hits)
52. Mozilla Firefox 1.0.3.0 (72.73% with 8 hits)
53. Mozilla BonEcho 2.0.0.8 (72.73% with 8 hits)
54. Mozilla BonEcho 2.0.0.3 (72.73% with 8 hits)
55. Mozilla BonEcho 2.0.0.12 (72.73% with 8 hits)
56. Microsoft Internet Explorer 4.01 (72.73% with 8 hits)
57. Flock 1.2.1 (72.73% with 8 hits)
58. Flock 0.4 (72.73% with 8 hits)
59. Epiphany 2.14 (72.73% with 8 hits)
60. Beonex 0.6 (72.73% with 8 hits)
61. WebofantBot 2.21 (63.64% with 7 hits)
62. Sony Ericsson T608 (63.64% with 7 hits)
63. Opera 9.27 (63.64% with 7 hits)
64. Mozilla Firefox 2.0.0.10 (63.64% with 7 hits)
65. Mozilla Firefox 1.5.0.4 (63.64% with 7 hits)
66. Konqueror 3.5.9 (63.64% with 7 hits)
67. Konqueror 3.5.7 (63.64% with 7 hits)
68. Konqueror 3.5.6 (63.64% with 7 hits)
69. Konqueror 3.5 (63.64% with 7 hits)
70. Konqueror 2.2.1 (63.64% with 7 hits)
71. Commoncrawl CCBot 1.0 (63.64% with 7 hits)
72. Apple iPhone 1.1.1 (63.64% with 7 hits)
73. AppTapp Installer 3.0 (63.64% with 7 hits)
74. Yoono Yoofind 0.1 (54.55% with 6 hits)
75. SonyEricsson P800 (54.55% with 6 hits)
76. ShopWiki Bot 1.0 (54.55% with 6 hits)
77. ScoutJet Web Crawler (54.55% with 6 hits)
78. RealMedia Analyzer 1.0 (54.55% with 6 hits)
79. Opera Mini 8.01 (54.55% with 6 hits)
80. Opera 9.21 (54.55% with 6 hits)
81. Nokia 6630 1.0 (54.55% with 6 hits)
82. Mozilla Firefox 1.5.0.11 (54.55% with 6 hits)
83. Microsoft Internet Explorer 5.0 (54.55% with 6 hits)
84. Mail.Ru 1.0 (54.55% with 6 hits)
85. Links 2.1pre33 (54.55% with 6 hits)
86. Konqueror 3.5.5 (54.55% with 6 hits)
87. Apple Safari 3.1.1 (54.55% with 6 hits)
88. Apple Safari 3.0.3 (54.55% with 6 hits)
89. Amaya 4.1 (54.55% with 6 hits)
90. Amaya 4.0 (54.55% with 6 hits)
91. Amaya 2.1 (54.55% with 6 hits)
92. WinHTTrack Website Copier 3.41 (45.45% with 5 hits)
93. Web Hack Control Center 0.6 (45.45% with 5 hits)
94. Tailrank Spinn3r 2.1 (45.45% with 5 hits)
95. SMS 77 Sender (45.45% with 5 hits)
96. Opera 9.50 (45.45% with 5 hits)
97. Opera 9.24 (45.45% with 5 hits)
98. Opera 9.01 (45.45% with 5 hits)
99. Opera 9.00 (45.45% with 5 hits)
100. Opera 7.60 (45.45% with 5 hits)
101. Nullsoft Winamp 5.35 (45.45% with 5 hits)
102. Microsoft Internet Explorer 8.0 (45.45% with 5 hits)
103. Links 2.1pre18 (45.45% with 5 hits)
104. Googlebot 2.1 (45.45% with 5 hits)
105. EzDownload 1.15 (45.45% with 5 hits)
106. Discoveryengine.com Discobot 1.0 (45.45% with 5 hits)
107. Discoveryengine Discobot 1.0 (45.45% with 5 hits)
108. Apple Safari 3.0 (45.45% with 5 hits)
109. Yahoo! Slurp (36.36% with 4 hits)
110. Spyglass Mosaic 2.11 (36.36% with 4 hits)
111. SimplePie 1.0.1 (36.36% with 4 hits)
112. Samsung SGH-N620 (36.36% with 4 hits)
113. Powermarks 3.5 (36.36% with 4 hits)
114. Opera 9.26 (36.36% with 4 hits)
115. Opera 9.25 (36.36% with 4 hits)
116. Opera 9.23 (36.36% with 4 hits)
117. Opera 5.11 (36.36% with 4 hits)
118. Naver Yeti 1.0 (36.36% with 4 hits)
119. Microsoft Windows Media Player 9 (36.36% with 4 hits)
120. Microsoft Windows Media Player 11 (36.36% with 4 hits)
121. Microsoft Internet Explorer 5.5 (36.36% with 4 hits)
122. Microsoft Internet Explorer 3.02 (36.36% with 4 hits)
123. Microsoft Internet Explorer 2.0 (36.36% with 4 hits)
124. Lynx 2.8.5 (36.36% with 4 hits)
125. Lynx 2.6.0 (36.36% with 4 hits)
126. Googlebot-Mobile 2.1 (36.36% with 4 hits)
127. Google Search Appliance Crawler (36.36% with 4 hits)
128. Gigablast Gigabot 3.0 (36.36% with 4 hits)
129. Gaisbot 3.0 (36.36% with 4 hits)
130. Beonex 0.8 (36.36% with 4 hits)
131. Ask Jeeves (36.36% with 4 hits)
132. Ariadna 1.3 (36.36% with 4 hits)
133. Ariadna 1.2 Beta 3 (36.36% with 4 hits)
134. Apple iTunes 6.0.4 (36.36% with 4 hits)
135. Apple iTunes 5.0 (36.36% with 4 hits)
136. Apple iTunes 4.2 (36.36% with 4 hits)
137. w3m 0.5.1 (27.27% with 3 hits)
138. YaCy-Bot (27.27% with 3 hits)
139. Woriobot (27.27% with 3 hits)
140. Wisponbot (27.27% with 3 hits)
141. WebSiteOptimization.com Web Page Speed Report (27.27% with 3 hits)
142. Sparkleware SuperBot 4.7.0.70 (27.27% with 3 hits)
143. Sony PSP Browser 3.90 (27.27% with 3 hits)
144. Netscape Navigator 6.2.1 (27.27% with 3 hits)
145. Netscape Navigator 1.12 (27.27% with 3 hits)
146. Larbin 2.6.3 (27.27% with 3 hits)
147. Java 1.4.2 (27.27% with 3 hits)
148. Java 1.4.1 (27.27% with 3 hits)
149. HotJava Browser 3.0 (27.27% with 3 hits)
150. Emissary 2.0 (27.27% with 3 hits)
151. Deja Vu Browser Emulator 0.9 (27.27% with 3 hits)
152. CyberGate 1.0 Beta 2 (27.27% with 3 hits)
153. Curl 7.18.0 (27.27% with 3 hits)
154. Curl 7.15.1 (27.27% with 3 hits)
155. Charlotte 1.1 (27.27% with 3 hits)
156. BOTW Spider (27.27% with 3 hits)
157. Apple iTunes 6.0.2 (27.27% with 3 hits)
158. Agnitum Update 1.0.0827 (27.27% with 3 hits)
159. ia_archiver (18.18% with 2 hits)
160. Yandex 1.01.001 (18.18% with 2 hits)
161. WebAlta Crawler 2.0 (18.18% with 2 hits)
162. Sony Playstation 3 Browser 2.20 (18.18% with 2 hits)
163. Seekda Heritrix (18.18% with 2 hits)
164. Netscape Navigator 3.01 (18.18% with 2 hits)
165. Netscape Navigator 2.0 (18.18% with 2 hits)
166. Mozilla Navigator 3.0 (18.18% with 2 hits)
167. Mini-Browser 2.20 (18.18% with 2 hits)
168. MathSoft Mathbrowser 5.0 (18.18% with 2 hits)
169. Heritrix 1.12.0 (18.18% with 2 hits)
170. Bobby 3.0 (18.18% with 2 hits)
171. AtomNet PE 1.08 (18.18% with 2 hits)
172. Apple QuickTime 7.4.5 (18.18% with 2 hits)
173. Amaya 1.2 (18.18% with 2 hits)
174. Amaya 1.1c (18.18% with 2 hits)
175. Amaya 1.1b (18.18% with 2 hits)
176. AIR Mosaic 03.09.05.08 (18.18% with 2 hits)
177. W3C Validator 1.575 (9.09% with 1 hits)
178. Tulip Chain 6.03 (9.09% with 1 hits)
179. Sony Playstation 3 Update-Agent 1.0.0 (9.09% with 1 hits)
180. Sagool MaSagool 1.0 (9.09% with 1 hits)
181. PocketHTTP 1.2.5 (9.09% with 1 hits)
182. Nutch 0.9 (9.09% with 1 hits)
183. Netscape Navigator 3.0 (9.09% with 1 hits)
184. Mozilla BonEcho 2.0.0.2 (9.09% with 1 hits)
185. Metadata Labs MLBot (9.09% with 1 hits)
186. Massive Inc. Adclient 1.0 (9.09% with 1 hits)
187. MOSBookmarks 2.6 (9.09% with 1 hits)
188. LWP::Simple 5.805 (9.09% with 1 hits)
189. Hatena Antenna 0.5 (9.09% with 1 hits)
190. Grub 2.0 (9.09% with 1 hits)
191. Debian APT-HTTP 1.3 (9.09% with 1 hits)
192. Ayell Euronet Eurobot 1.0 (9.09% with 1 hits)
193. Apache Lucene Nutch 1.0 (9.09% with 1 hits)


Is this data correct? Update the data base entry here. You can also do an offline analysis of http request headers gathered before.