Traceroute [authenticate.dod.gov] - +
computecos:~# traceroute authenticate.dod.gov
traceroute: Warning: authenticate.dod.gov has multiple addresses; using 195.49.93.123
traceroute to authenticate.dod.gov (195.49.93.123), 30 hops max, 38 byte packets
 1  ethan.hunt.net (192.168.0.10)  0.295 ms  0.238 ms  0.129 ms
 2  212.126.164.233 (212.126.164.233)  0.698 ms  0.551 ms  0.526 ms
 3  205.244.38.239 (205.244.38.239)  1.223 ms  1.058 ms  0.878 ms
 4  212.27.166.78 (212.27.166.78)  1.379 ms  1.265 ms  1.198 ms
 5  colt-gw.hipertnet.ch (212.126.164.253)  1.442 ms  1.203 ms  1.121 ms
 6  s30-ar2.zrh1.ch.colt.net (212.23.224.201)  1.723 ms  1.558 ms  1.509 ms
 7  gi2-0.cr1.zrh2.ch.colt.net (212.23.224.29)  2.539 ms  1.597 ms  1.554 ms
 8  srp1-0.cr1.gva.ch.colt.net (212.23.239.227)  19.260 ms  18.917 ms  18.478 ms
 9  fa1-0.rr1.gva.ch.colt.net (212.23.227.49)  19.247 ms  18.736 ms  18.565 ms
10  cern.cpe.gva.ch.colt.net (212.23.238.98)  19.566 ms  19.063 ms  18.860 ms
11  geneva9.ch.eu.net (192.65.185.136)  15.899 ms  13.419 ms  13.562 ms
12  gvaqs1000-hs2-0.ch.vianw.net (146.228.230.1)  13.728 ms  13.576 ms  13.209 ms
13  geneva1001.ch.eu.net (146.228.13.5)  16.435 ms  13.374 ms  13.082 ms
14  146.228.60.197 (146.228.60.197)  14.672 ms  13.330 ms  14.998 ms
15  146.228.27.4 (146.228.27.4)  22.916 ms  13.414 ms  15.175 ms
16  146.228.60.189 (146.228.60.189)  14.308 ms  13.426 ms  13.516 ms
17  authenticate.dod.gov (195.49.93.123)  15.289 ms  13.215 ms  29.021 ms
computecos:~# _